Noviembre – Dāmodara Māsa (cont.) – Kṛṣṇakal 0.98 | |
---|---|
Santiago, Chile 071W00 33S53 -4.00 | |
FECHA | Tithi (fin), Pakṣa, Amanecer/Ocaso, Nakṣatra (fin) |
1 Nov 2021 Lunes | Dvādaśī *03:03, K, 06:43-20:12, U.Phalgunī *03:15 +ŚUDDHA EKĀDAŚĪ VRATA: Ayuno por Ramā Ekādaśī |
2 Nov 2021 Martes | Trayodaśī 00:34, K, 06:42-20:13, Hasta *01:29 +Romper ayuno 06:42 – 11:13 +Yama Dīpa-dāna |
3 Nov 2021 Miércoles | Caturdaśī 21:36, K, 06:41-20:14, Citrā 23:13 +Yama Caturdaśī (Ofrenda de 14 lámparas en el Templo) |
4 Nov 2021 Jueves | Amāvasyā 18:17, K, 06:40-20:15, Svātī 20:38 +Dīpa-dāna, Dīpanvita (Festival de las luces) |
5 Nov 2021 Viernes | Pratipat 14:47, G, Sunrise-Set 06:40-20:16, Viśākhā 17:54 +Govardhana-pūjā, Go-pūjā, Go-kṛda (Adoración de la colina de Govardhana, y adoración y decoración de vacas) +Śrī Rasikānanda ~ Aparición +Śrī Śrīmad Bhakti Kusum Śramaṇā Gosvāmī Mahārāja ~ Aparición |
6 Nov 2021 Sábado | Dvitīyā 10:16, G, Sunrise-Set 05:39-19:17, Anurādhā 14:09, Tithi hari-kathā+Śrī Vàsudeva Ghoṣa ~ Disappearance+Yama-dvitīyā — The blessing of Yamarāja to his sister, Śrī Yamunā-devī that if brother and sister take bath in Yamunā on this day, they will not go to the abode of Yama after death. |
7 Nov 2021 Sunday | Tritīyā 06:54, G, Sunrise-Set 05:38-19:18, Jyeṣṭha 11:35, Tithi hari-kathā+Caturthī up to *03:49, Tithi hari-kathā+Śrī Śrīmad Bhaktivedānta Vāmana Gosvāmī Mahārāja ~ Disappearance+Śrī Śrīmad Bhaktivedānta Trivrikrama Gosvāmī Mahārāja ~ Disappearance |
8 Nov 2021 Monday | Pañcamī *01:08, G, Sunrise-Set 05:37-19:19, Mūlā 09:20, Tithi hari-kathā+Tridaṇḍisvāmī Śrī Śrīmad Bhaktivedānta Swāmī Mahārāja ~ Disappearance+Śrī Śrīmad Bhaktiśrīrūpa Siddhānti Mahārāja ~ Appearance |
9 Nov 2021 Tuesday | Ṣaṣṭhī 22:57, G, Sunrise-Set 05:36-19:20, Purvāṣāḍhā 07:30, Tithi hari-kathā |
10 Nov 2021 Wednesday | Saptamī 21:22, G, Sunrise-Set 05:35-19:21, Uttarāṣāḍhā 06:12, Tithi hari-kathā+Śravaṇā nakṣatra up to *05:30 |
11 Nov 2021 Thursday | Astamī 20:24, G, Sunrise-Set 05:35-19:22, Dhaniṣṭhā *05:24, Tithi hari-kathā+Gopāṣṭamī, Goṣṭāṣṭamī+Śrī Gadādhara dāsa Gosvāmī ~ Disappearance+Śrī Dhanañjaya Paṇḍita ~ Disappearance+Śrī Śrīnivāsa Ācārya ~ Disappearance |
12 Nov 2021 Friday | Navamī 20:03, G, Sunrise-Set 05:34-19:23, Śatabhiṣā –:–, Tithi hari-kathā |
13 Nov 2021 Saturday | Daśamī 20:20, G, Sunrise-Set 05:33-19:24, Śatabhiṣā 05:55 |
14 Nov 2021 Sunday | Ekādaśī 21:12, G, Sunrise-Set 05:33-19:25, Pūrvabhādra 07:02, Tithi hari-kathā+ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Utthāna EKADASI+Śrīla Gaura-kiśora dāsa Bābājī Mahārāja ~ Disappearance+Śrīmad Bhakti Dayita Mādhava Gosvāmī Mahārāja ~ Appearance+Bhīṣma-pañcaka begins |
15 Nov 2021 Monday | Dvādaśī 22:34, G, Sunrise-Set 05:32-19:26, Uttarabhādra 08:40+Break fast 05:32 – 10:10 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
16 Nov 2021 Tuesday | Trayodaśī *00:23, G, Sunrise-Set 05:31-19:27, Revatī 10:45, Tithi hari-kathā+Sun enters Scorpio+End of Akāśa Dīpikā (offering lamp to the sky)+Śrīmad Bhakti Suhṛt Akiñcana Gosvāmī Mahārāja ~ Appearance |
17 Nov 2021 Wednesday | Caturdaśī *02:33, G, Sunrise-Set 05:31-19:28, Aśvinī 13:13, Tithi hari-kathā+Śrī Bhūgarbha Gosvāmī ~ Disappearance+Śrī Kāśīśvara Paṇḍita ~ Disappearance+Śrī Śrīmad Bhakti Pramoda Purī Gosvāmī Mahārāja ~ Disappearance |
18 Nov 2021 Thursday | Pūrṇimā *04:59, G, Sunrise-Set 05:30-19:29, Bhāranī 16:00, Tithi hari-kathā+Śrī Kṛṣṇa Rāsa-yātrā+Śrī Nimbāditya ~ Appearance+End of Ūrjā-vrata, Kārtika-vrata, Dāmodara-vrata and Niyama-sevā+End of Cāturmāsya-vrata |
Keśava Māsa | Gaurābda 535 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
19 Nov 2021 Friday | Pratipat –:–, K, Sunrise-Set 05:30-19:30, Kṛttikā 19:00+Keśava Māsa begins+Kātyāyanī-vrata begins – Vraja-devīs take one month vow to please Yogamāya, (Kātyāyanī-devi) to get Śrī Kṛṣṇa as their beloved+partial lunar eclipse: (Daylight-saving time not considered, see How to Observe Eclipses) 02:02:07 (Nov 19) – start of penumbral phase 03:18:43 (Nov 19) – start of partial phase 05:02:54 (Nov 19) – Maximum eclipse point 06:47:05 (Nov 19) – end of partial phase 08:03:44 (Nov 19) – end of penumbral phase |
20 Nov 2021 Saturday | Pratipat 07:37, K, Sunrise-Set 05:29-19:30, Rohiṇī 22:07 |
21 Nov 2021 Sunday | Dvitīyā 10:20, K, Sunrise-Set 05:29-19:31, Mṛgaśīrśa *01:14 |
22 Nov 2021 Monday | Tritīyā 12:59, K, Sunrise-Set 05:28-19:32, Ārdrā *04:15, Tithi hari-kathā |
23 Nov 2021 Tuesday | Caturthī 15:28, K, Sunrise-Set 05:28-19:33, Punarvasu –:–, Tithi hari-kathā |
24 Nov 2021 Wednesday | Pañcamī 17:36, K, Sunrise-Set 05:28-19:34, Punarvasu 07:00, Tithi hari-kathā |
25 Nov 2021 Thursday | Ṣaṣṭhī 19:15, K, Sunrise-Set 05:27-19:35, Puṣyā 09:20 |
26 Nov 2021 Friday | Saptamī 20:15, K, Sunrise-Set 05:27-19:36, Āśleṣā 11:07 |
27 Nov 2021 Saturday | Astamī 20:32, K, Sunrise-Set 05:27-19:37, Maghā 12:14 |
28 Nov 2021 Sunday | Navamī 20:03, K, Sunrise-Set 05:27-19:38, P.Phalgunī 12:36 |
29 Nov 2021 Monday | Daśamī 18:46, K, Sunrise-Set 05:26-19:39, U.Phalgunī 12:13 |
30 Nov 2021 Tuesday | Ekādaśī 16:46, K, Sunrise-Set 05:26-19:40, Hasta 11:05, Tithi hari-kathā+ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Utpannā EKADASI+Śrīla Narahari Sarakāra Ṭhākura ~ Disappearance |
December – Keśava Māsa (cont.) – Kṛṣṇakal 0.98 | |
Santiago, Chile 071W00 33S53 -4.00 | |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
1 Dec 2021 Wednesday | Dvādaśī 14:08, K, Sunrise-Set 05:26-19:41, Citrā 09:18, Tithi hari-kathā+Break fast 05:26 – 10:11 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.)+Śrī Kāliyā Kṛṣṇadāsa ~ Disappearance |
2 Dec 2021 Thursday | Trayodaśī 10:59, K, Sunrise-Set 05:26-19:41, Svātī 06:58, Tithi hari-kathā+Viśākhā nakṣatra up to *04:15+Śrī Sāraṅga Ṭhākura ~ Disappearance |
3 Dec 2021 Friday | Caturdaśī 07:28, K, Sunrise-Set 05:26-19:42, Anurādhā *01:18, Tithi hari-kathā+Amāvasyā up to *03:45, Tithi hari-kathā |
4 Dec 2021 Saturday | Pratipat *00:00, G, Sunrise-Set 05:26-19:43, Jyeṣṭha 22:18, Tithi hari-kathā+total solar eclipse: (Daylight-saving time not considered, see How to Observe Eclipses) 01:29:23 (Dec 4) – start of eclipse 03:00:17 (Dec 4) – start ofannularity/totality 03:33:27 (Dec 4) – maximum eclipse point 04:06:29 (Dec 4) – end of annularity/totality 05:37:11 (Dec 4) – end of eclipse |
5 Dec 2021 Sunday | Dvitīyā 20:23, G, Sunrise-Set 05:26-19:44, Mūlā 19:25, Tithi hari-kathā |
6 Dec 2021 Monday | Tritīyā 17:04, G, Sunrise-Set 05:26-19:45, Purvāṣāḍhā 16:50+Śrī Śrīmad Bhakti Jīvana Janārdana Gosvāmī Mahārāja ~ Disappearance |
7 Dec 2021 Tuesday | Caturthī 14:13, G, Sunrise-Set 05:26-19:46, Uttarāṣāḍhā 14:42 |
8 Dec 2021 Wednesday | Pañcamī 11:58, G, Sunrise-Set 05:26-19:46, Śravaṇā 13:11 |
9 Dec 2021 Thursday | Ṣaṣṭhī 10:26, G, Sunrise-Set 05:26-19:47, Dhaniṣṭhā 12:21, Tithi hari-kathā+Odana Ṣaṣṭhi+Śrīla Bhaktisvarūpa Dāmodara Gosvāmī Mahārāja ~ Appearance |
10 Dec 2021 Friday | Saptamī 09:41, G, Sunrise-Set 05:26-19:48, Śatabhiṣā 12:19, Tithi hari-kathā |
11 Dec 2021 Saturday | Astamī 09:45, G, Sunrise-Set 05:26-19:49, Pūrvabhādra 13:03, Tithi hari-kathā+Śrī Śrīmad Bhakti Jīvana Janārdana Gosvāmī Mahārāja ~ Appearance |
12 Dec 2021 Sunday | Navamī 10:35, G, Sunrise-Set 05:27-19:49, Uttarabhādra 14:30+Śrī Śrīmad Bhakti Kamala Madhusūdana Gosvāmī Mahārāja ~ Appearance |
13 Dec 2021 Monday | Daśamī 12:05, G, Sunrise-Set 05:27-19:50, Revatī 16:36, Tithi hari-kathā |
14 Dec 2021 Tuesday | Ekādaśī 14:08, G, Sunrise-Set 05:27-19:51, Aśvinī 19:11, Tithi hari-kathā+ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Mokṣadā EKADASI+Advent of Śrīmad Bhagavad-gītā ~ Śrī Krishna spoke Gītā to Arjuna+Śrī Śrīmad Bhakti Kusum Śramaṇā Gosvāmī Mahārāja ~ Disappearance |
15 Dec 2021 Wednesday | Dvādaśī 16:34, G, Sunrise-Set 05:27-19:51, Bhāranī 22:06+Break fast 05:27 – 10:15 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.) |
16 Dec 2021 Thursday | Trayodaśī 19:13, G, Sunrise-Set 05:28-19:52, Kṛttikā *01:11+Sun enters Sagittarius |
17 Dec 2021 Friday | Caturdaśī 21:57, G, Sunrise-Set 05:28-19:53, Rohiṇī *04:19 |
18 Dec 2021 Saturday | Pūrṇimā *00:37, G, Sunrise-Set 05:29-19:53, Mṛgaśīrśa –:–, Tithi hari-kathā+Kātyāyanī-vrata ends |
Nārāyaṇa Māsa | Gaurābda 535 – Kṛṣṇakal 0.98 |
DATE | Tithi (ends), Pakṣa, Sunrise/Set, Nakṣatra (ends) |
19 Dec 2021 Sunday | Pratipat *03:09, K, Sunrise-Set 05:29-19:54, Mṛgaśīrśa 07:23, Tithi hari-kathā+Nārāyaṇa Māsa begins |
20 Dec 2021 Monday | Dvitīyā *05:26, K, Sunrise-Set 05:29-19:54, Ārdrā 10:17, Tithi hari-kathā |
21 Dec 2021 Tuesday | Tritīyā –:–, K, Sunrise-Set 05:30-19:55, Punarvasu 12:56, Tithi hari-kathā |
22 Dec 2021 Wednesday | Tritīyā 07:25, K, Sunrise-Set 05:30-19:55, Puṣyā 15:16, Tithi hari-kathā |
23 Dec 2021 Thursday | Caturthī 09:00, K, Sunrise-Set 05:31-19:56, Āśleṣā 17:12, Tithi hari-kathā+Jagad-guru Śrī Śrīmad Bhaktisiddhānta Sarasvatī Ṭhākura Prabhupāda ~ Disappearance |
24 Dec 2021 Friday | Pañcamī 10:07, K, Sunrise-Set 05:31-19:56, Maghā 18:40 |
25 Dec 2021 Saturday | Ṣaṣṭhī 10:42, K, Sunrise-Set 05:32-19:56, P.Phalgunī 19:36, Tithi hari-kathā |
26 Dec 2021 Sunday | Saptamī 10:41, K, Sunrise-Set 05:33-19:57, U.Phalgunī 19:56 |
27 Dec 2021 Monday | Astamī 10:01, K, Sunrise-Set 05:33-19:57, Hasta 19:38 |
28 Dec 2021 Tuesday | Navamī 08:42, K, Sunrise-Set 05:34-19:57, Citrā 18:42, Tithi hari-kathā+Śrī Śrīmad Bhaktivedānta Vāmana Gosvāmī Mahārāja ~ Appearance+Śrī Śrīmad Bhaktivedānta Nārāyaṇa Gosvāmī Mahārāja ~ Disappearance |
29 Dec 2021 Wednesday | Daśamī 06:45, K, Sunrise-Set 05:35-19:58, Svātī 17:09+Ekādaśī up to *04:13 |
30 Dec 2021 Thursday | Dvādaśī *01:12, K, Sunrise-Set 05:35-19:58, Viśākhā 15:05, Tithi hari-kathā+ŚUDDHA EKĀDAŚĪ VRATA: FASTING FOR Saphala EKADASI+Śrī Devānanda Paṇḍita ~ Disappearance+Śrī Śrīmad Bhakti Bhūdeva Śrautī Gosvāmī Mahārāja ~ Disappearance |
31 Dec 2021 Friday | Trayodaśī 21:49, K, Sunrise-Set 05:36-19:58, Anurādhā 12:35+Break fast 05:36 – 10:23 (Daylight-saving time not considered. If in effect, please adjust time. See Calendar Information.)+Śrī Mahesa Paṇḍita ~ Disappearance+Śrī Uddhāraṇa Daṭṭa Ṭhākura ~ Disappearance |